



Categories: CARBON STEEL PIPE/TUBE
| Grade | Hot finished seamless steel pipe | Cold finished seamless steel pipe | Hot finished electric resistance welded steel pipe | Electric resistance welded steel pipe other than hot finished |
| STPT410 | As manufactured. However, low temperature annealing or normalizing may be applied, as necessary. | Low temperature annealed or normalized. | As manufactured. However, low temperature annealing or normalizing may be applied, as necessary. | Low temperature annealed or normalized. |
|
Grade |
Chemical Composition % |
||||
| C | Si | Mn | p |
S |
|
| STPT 410 | 0.30 max. | 0.10~0.35 | 0.30~1.00 | 0.035 max. |
0.035 max. |
| Letter symbol of grade | Mechanical Properties | |||||
| Tensile strength | Yield strength | Elongation % | ||||
| kgf/m㎡ {N/ m㎡} | kgf/m㎡ {N/ m㎡} | No.11 and No.12 test pieces | No. 5 test pieces | No. 4 test piece | ||
| Longitudinal | Transverse | Longitudinal | Transverse | |||
| STPT 410 | 42{412}min | 25{245} min | 25 min | 20 min | 19 min | 24 min |
| Division | Tolerances on outside diameter | Tolerances on wall thickness | Tolerance on deviation in wall thickness |
| Hot finished seamless steel pipe | Up to 50 mm 【0.5mm | ≤Up to 4 mm 【0.5mm | Up to and incl. 20 % of wall thickness |
| 50mm and over, up to 160mm 【1% | |||
| 160mm and over, up to 200mm 【1.6mm | ≤4mm and over 【12.5% | ||
| 200mm and over 【0.8% | |||
| However, for pipes 350mm and over in diameter, the length of circumference may substitute as a basis for tolerances, In this case, the tolerances shall be 【0.5%. | |||
| Cold finished seamless steel pipe and electric resistance welded steel pipe | Up to 40mm 【0.3mm | ≤Up to 2 mm 【0.2mm | – |
| 40mm and over 【0.8% | ≤2mm and over 【10% | ||
| However, for pipes 350mm and over in diameter, the length of circumference may substitute as a basis for tolerances. In this case, the tolerances shall be 【0.5% |
Copyright © 2025 North Steel (Sydney) Group Co., Ltd. All Rights Reserved.