EN 10216-2 P265GH Sseamless Steel Tubes
Standard:EN 10216-2 Seamless steel tubes for pressure purposes —Technical delivery conditions
Part 2: Non-alloy and alloy steel tubes with specified elevated temperature properties
EN 10216-2 P265GH Seamless steel tubes for pressure purposes
EN 10216-2 P265GH Seamless steel tubes Quick Details
Manufacture:Seamless process
Wall thickness(WT): 2.1mm——20 mm.
Outer diameter (OD): 21 mm——509mm
Length: 6M or specified length as required.
Ends: Plain End, Beveled End, Treaded
The steel name of non-alloy steel grades
(1)The capital letter P for pressure purposes;
(2)The symbols GH for elevated temperature.
EN 10216-2 P265GH Seamless steel tubes shall be supplied in the relevant heat treatment conditions as specified in Table 1.
| Steel grade | Heat treatment a | Austenizing | Tempering | |||
| Steel | Steel | Temperature °C | Cooling Medium | Temperature °C | Cooling | |
| P265GH | 1.0425 | +N b | 880 to 940 | Air | – | – | 
| a  +N = Normalising, +NT = Normalising + Tempering, +QT = Quenching + Tempering (air or liquid), +I = Isothermal Annealing. | ||||||
Chemical composition of EN 10216-2 P265GH
| Steel grade | Steel number | C | Si | Mn | P max | S max | Cr | Mo | Ni | 
| P265GH | 1.0425 | ≤ 0,20 | ≤ 0,40 | ≤ 1,40 | 0,025 | 0,020 | ≤ 0,30 | ≤ 0,08 | ≤ 0,30 | 
| Al tot | Cu | Nb | Timax | V | Cr+Cu+Mo+Ni | Others | 
| ≥ 0,020 b | ≤ 0,30 c | ≤ 0,010 d | 0,040 | ≤ 0,02 | ≤ 0,70 | – | 
Mechanical properties of EN 10216-2 P265GH
| Steel grade | Upper yield strength or proof strength R eH or Rp 0,2 for Wall Thickness T min. | Tensile Strength Rm | Elongation A min. % a | |||||
| Steel name | Steel | T ≤ 16 | 16 < T ≤ 40 | 40 < T ≤ 60 | 60 < T ≤ 100 | l | t | |
| MPa * | MPa * | MPa * | MPa * | MPa * | ||||
| P265GH | 1.0425 | 265 | 255 | 245 | – | 410 to 570 | 23 | 21 | 
Note:l = longitudinal t = transverse
Dimensions tolerances of EN 10216-2
Tolerances on outside diameter and wall thicknes
| Outside Diameter D mm | Tolerances on D | Tolerances on T for a T/D ratio | |||
| ≤ 0,025 | > 0,025 ≤ 0,050 | > 0,050 ≤ 0,10 | > 0,10 | ||
| D ≤ 219,1 | ± 1% or ± 0.5mm whichever is the greater | ± 12,5% or ± 0.4mm whichever is the greater | |||
| D > 219,1 | ± 20% | ± 15% | ± 12,5% | ± 10% | |
| For outside diameters D ≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T | |||||
Tolerances on inside diameter and wall thickness
| Tolerances on inside diameter | Tolerances on T for a T/d ratio | |||||
| d | d min | ≤ 0,03 | > 0,03 ≤ 0,06 | > 0,06 ≤ 0,12 | > 0,12 | |
| ± 1% or ± 2 mm whichever is the greater | (+ 2% ,0)or (+ 4 mm,0) | whichever is the greater | ± 20% | ± 15% | ± 12,5% | ± 10% | 
| For outside diameters D ≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T | ||||||
Tolerances on outside diameter and minimum wall thickness
| Outside diameter D mm | Tolerances on D | Tolerances on T min for a T min /D ratio | |||
| ≤ 0,02 | > 0,02 ≤ 0,04 | > 0,04 ≤ 0,09 | > 0,09 | ||
| D ≤ 219,1 | ± 1% or ± 0.5mm whichever is the greater | (+ 28%,0) or (+ 0.8 mm,0) whichever is the greater | |||
| D > 219,1 | + 50% 0 | + 35% 0 | + 28% 0 | + 22% | |
| For outside diameters D ≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T | |||||
Tolerances on inside diameter and minimum wall thickness
| Tolerances | Tolerances on T min for a | |||
| d | d min | ≤ 0,05 | > 0,05 ≤ 0,1 | > 0,1 | 
| ± 1% or ± 2 mm | (+2%,0) or (+ 4 mm,0) whichever is the greater | + 35% 0 | + 28% 0 | + 22% | 
| For outside diameters D ≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T | ||||
Tolerances on exact lengths
Dimension in mm
| Length L | Tolerance on exact length | 
| L ≤ 6000 | +10 0 | 
| 6000 < L ≤ 12 000 | +15 | 
| L > 12 000 | + by agreement | 
TESTINGS
(1)Chemical analysis
(2)Tensile test(Tensile test at room temperature, Tensile test at elevated temperature)
(3)Flattening test
(4)Ring tensile test
(5)Drift expanding test
(6)Ring expanding test
(7)Impact test
(8)Leak tightness test(Hydrostatic test,  Electromagnetic test)
(9)Dimensional inspection
(10) Visual examination
(11) Non-destructive testing

 
     
 





 
                         
                         
                         
                         
                        