15CrMo SEAMLESS ALLOY PIPE, 15CrMo(STFA22 STPA22 STBA22 T12 P12)
Grade: 15CrMo (STFA22 STPA22 STBA22 T12 P12) C: 0.12-0.18 Si: 0.17-0.37 Mn: 0.40-0.70 Cr: 0.70-1.00Other allowance: S(max): 0.035 P(max):0.035 Ni(max):0.030 Cu(max):0.030 |
Data of the Grade: 15CrMo
Grade: 15CrMo (STFA22 STPA22 STBA22 T12 P12) Other allowance:
|
MECHANICAL PROPERTIES
MECHANICAL PROPERTIES | |||||
STANDARD | GRADE | σs | σb | δs | αk |
MPa | MPa | % | J/cm2 | ||
GB5310 | 12CrMo | 206 | 412559 | 21 | 69u |
15CrMo | 235 | 441638 | 21 | 59u | |
12Cr1MoV | 255 | 471638 | 21 | 59u | |
12Cr2Mo | 280 | 450600 | 20 | ||
ASTM A335 | P1 | 207 | 379 | 22 | |
P11 | 207 | 413 | 22 | ||
P12 | 207 | 413 | 22 | ||
P2 | 207 | 379 | 22 | ||
P22 | 207 | 413 | 22 | ||
P5 | 207 | 413 | 22 | ||
P9 | 207 | 413 | 22 | ||
DIN17175 | 19Mn5 | 300310 | 510610 | 19 | |
13CrMo44 | 280290 | 440590 | 22 | ||
14MoV63 | 310319 | 460610 | 20 | ||
10CrMo910 | 269280 | 450600 | |||
JIS G3458 | STPA12 | 206 | 382 | ||
STPA20 | 206 | 412 | |||
STPA22 | 206 | 412 | |||
STPA23 | 206 | 412 | |||
STPA24 | 206 | 412 | |||
STPA25 | 206 | 412 | |||
STPA26 | 206 | 412 | |||
JIS G3462 | STBA12 | 206 | 382 | ||
STBA13 | 206 | 412 | |||
STBA22 | 206 | 412 | |||
STBA20 | 206 | 412 | |||
STBA23 | 206 | 412 |
Application:For tubular heat exchangers,condensers and similar heat transfer apparatus.
Delivery Conditions:Annealed, Normalized, Normalized and Tempered
Inspection and Test:
Chemical Composition Inspection, Mechanical Properties Test(Tensile Strength,Yield Strength, Elongation, Flaring, Flattening, Hardness, Impact Test), Surface and Dimension Test,No-destructive Test, Hydrostatic Test.
Surface treatment:Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting.