National Standards
Structural Tube
Standard
GB/T8162
Application
It is used for common structures and mechanical structures.
Main Steel Tube Grades
10, 20, 35, 45, 16Mn, 12CrMo, 15CrMo, 12Cr1MoV etc.
Chemical Composition
Standard | Grade | Chemical Composition % | |||||||
C | Si | Mn | P, S | Cu | Ni | Mo | Cr | ||
GB/T8162 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.15 |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 | |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 | |
16Mn | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 | |
12CrMo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.25 | ≤0.30 | 0.40-0.55 | 0.40-0.70 | |
15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.25 | ≤0.30 | 0.40-0.55 | 0.80-1.10 | |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.25 | ≤0.30 | 0.25-0.35 | 0.90-1.20 |
Mechanical Properties
Standard | Grade | Mechanical Properties | ||
Tensile Strength MPa | Yield Strength MPa | Elongation % | ||
GB/T8162 | 10 | ≥335 | ≥205 | ≥24 |
20 | ≥390 | ≥245 | ≥20 | |
35 | ≥510 | ≥305 | ≥17 | |
45 | ≥590 | ≥335 | ≥14 | |
16Mn | ≥490 | ≥325 | ≥21 | |
12CrMo | ≥410 | ≥265 | ≥24 | |
15CrMo | ≥440 | ≥295 | ≥22 | |
12Cr1MoV | ≥490 | ≥245 | ≥22 |