
National Standards
Stainless Steel Pipe
Standard
GB/T14975
GB/T14976
GB13296
Application
It is used for manufacture of mechanical structure, fluid tubes, superheaters of boiler, heat exchangers, condenser, catalytic tubes etc..
Main Steel Tube Grades
0Cr18Ni9, 0Cr25Ni20, 0Cr18Ni10Ti, 00Cr17Ni14Mo2, 0Cr18Ni12Mo2Ti, 1Cr18Ni9Ti etc.
Other grades can also be provided after consulting with customers.
Chemical Composition
| Grade | Chemical Composition % | ||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Ti | |
| 0Cr18Ni9 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | / | |
| 0Cr25Ni20 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | 5c%-0.07 | |
| 0Cr18Ni10Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00-12.00 | 17.00-19.00 | ≥5c% | |
| 00Cr17Ni14Mo2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | |
| 0Cr18Ni12Mo2Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-14.00 | 16.00-19.00 | 1.80-2.50 | 5c%-0.70 |
| 1Cr18Ni9Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | 5(c%-0.02)-0.08 | |
Mechanical Properties
| Grade | Mechanical Properties | ||
| Tensile Strength MPa | Yield Strength MPa | Elongation % | |
| 0Cr18Ni9 | ≥520 | ≥205 | ≥35 |
| 0Cr25Ni20 | ≥520 | ≥205 | ≥35 |
| 0Cr18Ni10Ti | ≥520 | ≥205 | ≥35 |
| 00Cr17Ni14Mo2 | ≥480 | ≥175 | ≥35 |
| 0Cr18Ni12Mo2Ti | ≥530 | ≥205 | ≥35 |
| 1Cr18Ni9Ti | ≥550 | ≥205 | ≥35 |
