+61 478727799

+61 434518549

Product List

Contact Us

  • North Steel (Sydney) Group Co., Ltd
  • +61 478727799info@north-steel.com
  • Room 604, No. 2, Beichen Building, Beichen District, Tianjin, China.
  • +61 478727799  +61 434518549
    Head Office: Room 604, No. 2, Beichen Building, Beichen District, Tianjin, China.
    Australian Office: 72/208 Parramatta Rd, Homebush, NSW 2140, Australia.

    ASME SA335 High Temperature Alloy Steel Seamless Ferrite Nominal Pipe

    ASME/ASTM Standard

    High Temperature Alloy Steel Seamless Ferrite Nominal Pipe

    Standard

    ASME SA335/SA335M

    Main Steel Tube Grades

    A335P1, A335P2, A335P5, A335P5b, A335P5c, A335P9, A335P11, A335P12, A335P22, A335P91 etc.

    Other grades can also be provided after consulting with customers.

    Chemical Composition

    Grade Chemical Composition %
    C Mn P≤ S≤ Si Cr Mo Others
    P1 0.10-0.20 0.30-0.80 0.025 0.025 0.10-0.50 / 0.44-0.65 /
    P2 0.10-0.20 0.30-0.61 0.025 0.025 0.10-0.30 0.50-0.81 0.44-0.65 /
    P5 ≤0.15 0.30-0.60 0.025 0.025 ≤0.50 4.00-6.00 0.45-0.65 /
    P5b ≤0.15 0.30-0.60 0.025 0.025 1.00-2.00 4.00-6.00 0.45-0.65 /
    P5c ≤0.12 0.30-0.60 0.025 0.025 ≤0.50 4.00-6.00 0.45-0.65 /
    P9 ≤0.15 0.30-0.60 0.025 0.025 0.50-1.00 8.00-10.00 0.90-1.10 /
    P11 0.05-0.15 0.30-0.60 0.025 0.025 0.50-1.00 1.00-1.50 0.44-0.65 /
    P12 0.05-0.15 0.30-0.61 0.025 0.025 ≤0.50 0.80-1.25 0.44-0.65 /
    P21 0.05-0.15 0.30-0.60 0.25 0.025 ≤0.50 2.65-3.35 0.80-1.06 /
    P22 0.05-0.15 0.30-0.60 0.25 0.025 ≤0.50 1.90-2.60 0.87-1.13 /
    P91 0.08-0.12 0.30-0.60 0.020 0.010 0.20-0.50 8.00-9.50 0.85-1.05 *

    * V 0.18-0.25; N 0.030-0.070; Ni ≤0.40; Al ≤0.04; Nb 0.06-0.10

    Mechanical Properties

    Grade Mechanical Properties
    Tensile Strength MPa Yield Strength MPa Elongation %
    P1 380 205 30
    P2 380 205 30
    P5 415 205 30
    P5b 415 205 30
    P5c 415 205 30
    P9 415 205 30
    P11 415 205 30
    P12 415 220 30
    P21 415 205 30
    P22 415 205 30
    P91 585 415 20

    Request a Quote

    Contact Us

  • North Steel (Sydney) Group Co., Ltd
  • +61 478727799info@north-steel.com
  • Room 604, No. 2, Beichen Building, Beichen District, Tianjin, China.
  • +61 478727799  +61 434518549

    Head Office

    Room 604, No. 2 Beichen Building, Beichen District, Tianjin, China.

    Australian Office

    72/208 Parramatta Rd, Homebush, NSW 2140, Australia.

    Copyright © 2025 North Steel (Sydney) Group Co., Ltd.  All Rights Reserved.

    Contact Us

    Request Inquery