Alloy Steel Chrome Moly Pipe 13CrMo44 or 13CrMo4-5 smls pipe Chemical Analysis
13crmo44 chemical composition
Standards | Steel Grades | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Ti: | Cu: | W: | Al: | N: | |
PN | 15HM | |||||||||||||
0.11 – 0.18 | 0.4 – 0.7 | 0.15 – 0.35 | <0.04 | <0.04 | 0.7 – 1.0 | 0.40 – 0.55 | <0.35 | – | – | <0.25 | – | <0.02 | – | |
EN | 13CrMo4-5 – 13 CrMo 4-5 – 13CrMo4-4 – 13 CrMo 4-4 – 1.7335 | |||||||||||||
0.08 – 0.18 | 0.4 – 1.0 | <0.35 | <0.025 | <0.01 | 0.70 – 1.15 | 0.4 – 0.6 | – | – | – | <0.30 | – | – | <0.012 | |
ISO | 14CrMo4-5 – 14 CrMo 4-5 | |||||||||||||
0.10 – 0.18 | 0.4 – 0.7 | <0.40 | <0.025 | <0.015 | 0.80 – 1.15 | 0.4 – 0.6 | – | – | – | – | – | – | – | |
EN | 13CrMoSi5-5 – 13 CrMoSi 5-5 – 1.7336 | |||||||||||||
<0.17 | 0.40 – 0.65 | 0.50 – 0.80 | <0.015 | <0.005 | 1.00 – 1.50 | 0.45 – 0.65 | <0.3 | – | – | <0.3 | – | – | <0.012 | |
AFNOR | 15CD4.05 – 15CD4 – 15 CD 4.05 | |||||||||||||
<0.18 | 0.4 – 0.8 | 0.15 – 0.35 | <0.035 | <0.035 | 0.8 – 1.2 | 0.4 – 0.6 | <0.3 | – | – | – | – | – | – | |
GOST | 15ChM – 15KhM – 15ХМ | |||||||||||||
0.11 – 0.18 | 0.40 – 0.70 | 0.17 – 0.37 | <0.035 | <0.035 | 0.80 – 1.10 | 0.40 – 0.55 | <0.3 | <0.05 | <0.03 | <0.3 | <0.2 | – | <0.2 | |
ASTM | A182 Grade F11 class 2 and 3 – SA182 F11 class 2 and 3 – UNS K11572 | |||||||||||||
0.1 – 0.2 | 0.3 – 0.8 | 0.5 – 1.0 | <0.040 | <0.040 | 1.0 – 1.5 | 0.44 – 0.65 | – | – | – | – | – | – | – | |
ASTM | A182 Grade F12 class 1 – SA182 F12 class 1 – UNS K11562 | |||||||||||||
0.05 – 0.15 | 0.3 – 0.61 | <0.5 | <0.045 | <0.045 | 0.8 – 1.25 | 0.44 – 0.65 | – | – | – | – | – | – | – | |
UNS | UNS K12062 | |||||||||||||
<0.20 | 0.3 – 0.8 | <0.6 | <0.045 | <0.045 | 0.80 – 1.25 | 0.44 – 0.65 | – | – | – | – | – | – | – |
DIN 1.7335 Seamless Tube Mechanical Strength Table
Standard | Grade | Mechanical properties | ||
Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
DIN17175 | St 35.8 | 360-480 | ≥235 | ≥25 |
St 45.8 | 410-530 | ≥255 | ≥21 | |
15Mo3 | 450-600 | ≥270 | ≥22 | |
13CrMo44 | 440-580 | ≥290 | ≥22 | |
10CrMo910 | 450-600 | ≥280 | ≥20 |
13crmo44 Equivalent
Grade | Standard | Country | Application |
---|---|---|---|
13CrMo44KW | ONORM | Austria |
Austrian structural steel
|
13CrMo44 | DIN | Germany |
Steel plates and strips for pressure purposes; part 2: unalloyed and alloyed steels with specified elevated temperature properties
|
EN FeF11 | EN | Euronorm |
Euronorm Structural steel
|
13crmo44 High Pressure Steel Pipe Temprature Range
Properties (MPa) | Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450℃ | 460℃ | 470℃ | 480℃ | 490℃ | 500℃ | 510℃ | 520℃ | 530℃ | 540℃ | 550℃ | 560℃ | 570℃ | ||
Rz/10000 | 363 | 337 | 311 | 284 | 257 | 230 | 201 | 172 | 147 | 125 | 103 | 86 | 73 | |
Rz/100000 | 284 | 251 | 220 | 190 | 163 | 137 | 116 | 94 | 77 | 61 | 49 | 40 | 33 | |
Rz/200000 | 260 | 226 | 196 | 167 | 139 | 115 | 96 | 76 | 62 | 47 | 38 | 31 | 25 | |
R1/10000 | 221 | 203 | 186 | 171 | 155 | 141 | 127 | 112 | 98 | 83 | 69 | 54 | 39 | |
R1/100000 | 191 | 172 | 152 | 133 | 116 | 98 | 83 | 70 | 57 | 46 | 36 | 30 | 24 |
Surface treatment of 13crmo4-5 pipe
Antirust oil-dip, Varnish, Passivation, Phosphating, Shot Blasting
Testing of 13crmo44 Seamless Alloy Steel Tubes
- Tensile test
- Notch impact/bending test
- Ring test
- Non-destructive test
- Visual inspection of tube surface
- Gauging
- Leakage test
- Grade identification test
- Hot tensile test