European Standard
Tube for Pressure Purposes
Standard
EN10216-1
EN10216-2
Application
It is applied for manufacturing pipeline, vessel, equipment, pipe fittings and steel structure.
Main Steel Tube Grades
P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, P265TR2, P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10
Chemical Composition
St | Steel Grade | Chemical Composition% | ||||||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | Al | Cu | Nb | Ti | V | ||
EN10216-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.02 | 0.30 | 0.08 | 0.30 | / | 0.30 | 0.01 | 0.04 | 0.02 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.02 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.01 | 0.04 | 0.02 | |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.02 | 0.30 | 0.08 | 0.30 | / | 0.30 | 0.01 | 0.04 | 0.02 | |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.02 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.01 | 0.04 | 0.02 | |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.02 | 0.30 | 0.08 | 0.30 | / | 0.30 | 0.01 | 0.04 | 0.02 | |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.02 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.01 | 0.04 | 0.02 | |
EN10216-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.01 | 0.04 | 0.02 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.01 | 0.04 | 0.02 | |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.01 | 0.04 | 0.02 | |
13CrMo4-5 | 0.10-0.17 | 0.35 | 0.40-0.70 | 0.025 | 0.020 | 0.70-1.15 | 0.40-0.60 | 0.30 | 0.04 | 0.30 | / | / | / | |
10CrMo9-10 | 0.08-0.14 | 0.50 | 0.30-0.70 | 0.025 | 0.020 | 2.00-2.50 | 0.90-1.10 | 0.30 | 0.04 | 0.30 | / | / | / |
Mechanical Properties
Standard | Steel Grade | Mechanical Properties | |||
Tensile Strength MPa | Yield Strength MPa | Elongation % | Impact Energy J | ||
EN10216-1
|
P195TR1 | 320-440 | ≥195 | ≥27 | / |
P195TR2 | 320-440 | ≥195 | ≥27 | ≥40 | |
P235TR1 | 360-500 | ≥235 | ≥25 | / | |
P235TR2 | 360-500 | ≥235 | ≥25 | ≥40 | |
P265TR1 | 410-570 | ≥265 | ≥21 | / | |
P265TR2 | 410-570 | ≥265 | ≥21 | ≥40 | |
EN10216-2 | P195GH | 320-440 | ≥195 | ≥27 | ≥40 |
P235GH | 360-500 | ≥235 | ≥25 | ≥40 | |
P265GH | 410-570 | ≥265 | ≥23 | ≥40 | |
13CrMo4-5 | 440-590 | ≥290 | ≥22 | ≥40 | |
10CrMo9-10 | 480-630 | ≥280 | ≥22 | ≥40 |