
DIN Standards
Boiler Tube
Standard
DIN17175
Application
It is used for the pipelines of boiler industry.
Main Steel Tube Grades
St35.8, St45.8, 15Mo3, 13CrMo44, 10CrMo910 etc.
Other grades can also be provided after consulting with customers.
Chemical Composition
| Standard | Grade | Chemical Composition | ||||||
| C | Si | Mn | P | S | Cr | Mo | ||
| DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | / | / |
| St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | / | / | |
| 15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | / | 0.25-0.35 | |
| 13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.04-0.70 | ≤0.030 | ≤0.030 | 0.70-1.10 | 0.45-0.65 | |
| 10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.030 | ≤0.030 | 2.00-2.50 | 0.90-1.20 | |
Mechanical Properties
| Standard | Grade | Mechanical Properties | ||
| Tensile Strength MPa | Yield Strength MPa | Elongation % | ||
| DIN17175 | St35.8 | 360-480 | ≥235 | ≥25 |
| St45.8 | 410-530 | ≥255 | ≥21 | |
| 15Mo3 | 450-600 | ≥270 | ≥20 | |
| 13CrMo44 | 440-590 | ≥290 | ≥20 | |
| 10CrMo910 | 450-600 | ≥280 | ≥18 | |
