European Standard
EN 10297-1 seamless circular steel tubes for mechanical and general engineering purposes
Alloy Steel Tube
Chemical Composition
Steel Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | ||||||
Min | Max | Min | Max | Min | Max | Max | Max | Min | Max | Min | Max | Min | Max | Max | |
41Cr4 | 0.38 | 0.45 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | – | – | – | – | – |
25CrMo4 | 0.22 | 0.29 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – | – | – |
30CrMo4 | 0.27 | 0.34 | – | 0.35 | 0.35 | 0.60 | 0.035 | 0.035 | 0.80 | 1.15 | 0.15 | 0.30 | – | – | – |
34CrMo4 | 0.30 | 0.37 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – | – | – |
42CrMo4 | 0.38 | 0.45 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – | – | – |
36CrNiMo4 | 0.32 | 0.40 | – | 0.40 | 0.50 | 0.80 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | 0.90 | 1.20 | – |
30CrNiMo8 | 0.26 | 0.34 | – | 0.40 | 0.30 | 0.60 | 0.035 | 0.035 | 0.80 | 2.20 | 0.30 | 0.50 | 1.80 | 2.20 | – |
41NiCrMo7-3-2 | 0.38 | 0.44 | – | 0.30 | 0.60 | 0.90 | 0.025 | 0.025 | 0.70 | 0.90 | 0.15 | 0.30 | 1.65 | 200 | 0.25 |
Mechanical Properties
Steel Grade | Yield Strength (ReH) Mpa | Tensile Strength (Rm) Mpa | Elongation A% min | |||||||||||||
Wall Thickness min | Wall Thickness min | |||||||||||||||
≤8 | >8≤20 | >20≤50 | >50≤80 | ≤8 | >8≤20 | >20≤50 | >50≤ 80 | ≤8 | >8≤ 20 | >20≤50 | > 50≤ 80 | |||||
L | T | L | T | L | T | L | T | |||||||||
41Cr4 | 800 | 660 | 560 | – | 1000 | 900 | 800 | – | 11 | 9 | 12 | 10 | 14 | 12 | – | – |
25CrMo4 | 700 | 600 | 450 | 400 | 900 | 800 | 700 | 650 | 12 | 10 | 14 | 12 | 15 | 13 | 16 | 14 |
30CrMo4 | 750 | 630 | 520 | 480 | 950 | 850 | 750 | 700 | 12 | 10 | 13 | 11 | 14 | 12 | 15 | 13 |
34CrMo4 | 800 | 650 | 550 | 500 | 1000 | 900 | 800 | 750 | 11 | 9 | 12 | 10 | 14 | 12 | 15 | 13 |
42CrMo4 | 900 | 750 | 650 | 550 | 1100 | 1000 | 900 | 800 | 10 | 8 | 11 | 9 | 12 | 10 | 13 | 11 |
36CrNiMo4 | 900 | 800 | 700 | 600 | 1100 | 1000 | 900 | 800 | 10 | 8 | 11 | 9 | 12 | 10 | 13 | 11 |
30CrNiMo8 | 1050 | 1050 | 900 | 800 | 1250 | 1250 | 1100 | 1000 | 9 | 7 | 9 | 7 | 10 | 8 | 11 | 9 |
41NiCrMo7-3-2 | 950 | 870 | 800 | 700 | 1150 | 1050 | 1000 | 900 | 9 | 7 | 10 | 8 | 11 | 9 | 12 | 10 |
Note: L=longitudinal, T=transverse |