European Standard
EN 10297-1 seamless circular steel tubes for mechanical and general engineering purposes
Non-Alloy Steel Tube
Chemical Composition
Steel Grade | C | Si | Mn | P | S | Other Elements | ||||
Steel Name | Steel No. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
E235 | 1.0308 | – | 0.17 | – | 0.35 | – | 1.20 | 0.030 | 0.035 | |
E275 | 1.0225 | – | 0.21 | – | 0.35 | – | 1.40 | 0.030 | 0.035 | |
E315 | 1.0236 | – | 0.21 | – | 0.30 | – | 1.50 | 0.030 | 0.035 | |
E355A | 1.0580 | – | 0.22 | – | 0.55 | – | 1.60 | 0.030 | 0.035 | |
E470 | 1.0536 | 0.16 | 0.22 | 0.10 | 0.50 | 1.30 | 1.70 | 0.030 | 0.035 | Al:min.0.010; N:max.0.020; Nb:max.0.07; V:0.08-0.15 |
C22E | 1.1151 | 0.17 | 0.24 | – | 0.40 | 0.40 | 0.70 | 0.035 | 0.035 | B |
C35E | 1.1181 | 0.32 | 0.39 | – | 0.40 | 0.50 | 0.80 | 0.035 | 0.035 | B |
C45E | 1.1191 | 0.42 | 0.50 | – | 0.40 | 0.50 | 0.80 | 0.035 | 0.035 | B |
C60E | 1.1221 | 0.57 | 0.65 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | B |
38Mn6 | 1.1127 | 0.34 | 0.42 | 0.15 | 0.35 | 1.40 | 1.65 | 0.035 | 0.035 | B |
A. Additions of Nb, V and Ti are permitted at the discretion of the manufacturer, the content of these elements shall be reported.
B. Cr: max.0.40%; Mo:max.0.10%; Ni:max.0.40%; Cr+Mo+Ni max.0.63% |
Mechanical Properties
Steel Grade | Minimum Mechanical Properties | ||||||||||
Yield Strength (ReH) Mpa | Tensile Strength (Rm) Mpa | Elongation A% | |||||||||
Wall Thickness min | Wall Thickness min | L | T | ||||||||
≤16 | >16
≤40 |
>40
≤65 |
>65
≤80 |
>80
≤100 |
≤16 | >16
≤40 |
>40
≤65 |
>80
≤100 |
|||
E235 | 235 | 225 | 215 | 205 | 195 | 360 | 360 | 360 | 340 | 25 | 23 |
E275 | 275 | 265 | 255 | 245 | 235 | 410 | 410 | 410 | 380 | 22 | 20 |
E315 | 315 | 305 | 295 | 280 | 270 | 450 | 450 | 450 | 420 | 21 | 19 |
E355 | 355 | 345 | 335 | 315 | 295 | 490 | 490 | 490 | 470 | 20 | 18 |
E470 | 470 | 430 | – | – | – | 650 | 600 | – | – | 17 | 15 |
Steel Grade | Yield Strength (ReH) Mpa | Tensile Strength (Rm) Mpa | Elongation A% | |||||||||
Wall Thickness min | Wall Thickness min | ≤16 | >16≤40 | >40≤80 | ||||||||
≤16 | >16≤40 | >40≤80 | ≤16 | >16≤40 | >40≤80 | L | T | L | T | L | T | |
C22E | 240 | 210 | 210 | 430 | 410 | 410 | 24 | 22 | 25 | 23 | 25 | 23 |
C35E | 300 | 270 | 270 | 550 | 520 | 520 | 18 | 16 | 19 | 17 | 19 | 17 |
C45E | 340 | 305 | 305 | 620 | 580 | 580 | 14 | 12 | 16 | 14 | 16 | 14 |
C60E | 390 | 350 | 340 | 710 | 670 | 670 | 10 | 8 | 11 | 9 | 11 | 9 |
38Mn6 | 400 | 380 | 360 | 670 | 620 | 570 | 14 | 12 | 15 | 13 | 16 | 14 |
Note: L=longitudinal, T=transverse, 1Mpa=1N/mm2 |